技術文章
TECHNICAL ARTICLES安諾倫(北京)生物科技有限公司是一家創(chuàng)辦于2015年的創(chuàng)新型高科技企業(yè),公司由在國內科研試劑領域有著十幾年從業(yè)經驗的專業(yè)技術團隊和企業(yè)管理團隊組建而成,專門從事以抗體、蛋白、細胞、化學品為核心的試劑產品研發(fā)與銷售。擁有國內外數(shù)百家品牌試劑代理權,為眾多需求客戶及科研機構提供品質保障、價格合理和操作便捷的品牌試劑。
Bio X Cell是一家創(chuàng)新型生物技術公司,銷售和生產用于生物醫(yī)學研究的高品質,大規(guī)格(毫克至克)單克隆抗體。我們所有的抗體都以高純度和低內毒素水平出售,非常適合于體內臨床前研究。
Bio X Cell, located in the United States near Boston, has been generating monoclonal antibodies for biomedical research since 1997. It is Bio X Cell's commitment to provide the scientific community withhigh quality, low price bulk antibodies for pre-clinicalin-vitro andin-vivoexperiments in animal models. Bio X Cell recognises the stringent quality requirements for such studies and the cost constraints faced my many researchers.
Bio X Cell's antibodies are:
Ultra low in endotoxin
Do not contain azide or other preservatives
Highly pure Free of murine viruses
Tested for protein aggregates
Extremely competitive prices
Bio X Cell's selected portfolio of antibodies includes the most relevant and best researched antibodies on the market. Bio X Cell also offers contract production/purification from hybridomas Bulk Monoclonal Antibodies for Research.
產品列表:
BioXcell | BE0000-100MG | InVivoMab anti-mouse CD1d | 100 mg |
BioXcell | BE0000-5MG | InVivoMab anti-mouse CD1d | 5 mg |
BioXcell | BE0000-25MG | InVivoMab anti-mouse CD1d | 25 mg |
BioXcell | BE0000-50MG | InVivoMab anti-mouse CD1d | 50 mg |
BioXcell | BE0001-1-100MG | InVivoMab anti-mouse CD3ε | 100mg |
BioXcell | BE0001-1-5MG | InVivoMab anti-mouse CD3ε | 5 mg |
BioXcell | BE0001-1-25MG | InVivoMab anti-mouse CD3ε | 25 mg |
BioXcell | BE0001-1-50MG | InVivoMab anti-mouse CD3ε | 50 mg |
BioXcell | BE0001-1FAB 50MG | InVivoMab anti-mouse CD3ε F(ab')2 fragment | 50 mg |
BioXcell | BE0001-1FAB 5MG | InVivoMab anti-mouse CD3ε F(ab')2 fragment | 5 mg |
BioXcell | BE0001-1FAB 10MG | InVivoMab anti-mouse CD3ε F(ab')2 fragment | 10 mg |
BioXcell | BE0001-1FAB 25MG | InVivoMab anti-mouse CD3ε F(ab')2 fragment | 25 mg |
BioXcell | BE0001-2-100MG | InVivoMab anti-human CD3 | 100 mg |
BioXcell | BE0001-2-5MG | InVivoMab anti-human CD3 | 5 mg |
BioXcell | BE0001-2-25MG | InVivoMab anti-human CD3 | 25 mg |
BioXcell | BE0001-2-50MG | InVivoMab anti-human CD3 | 50 mg |
BioXcell | BE0002-100MG | InVivoMab anti-mouse CD3 | 100 mg |
BioXcell | BE0002-5MG | InVivoMab anti-mouse CD3 | 5 mg |
BioXcell | BE0002-25MG | InVivoMab anti-mouse CD3 | 25 mg |
BioXcell | BE0002-50MG | InVivoMab anti-mouse CD3 | 50 mg |
BioXcell | BE0003-1-100MG | InVivoMab anti-mouse CD4 | 100 mg |
BioXcell | BE0003-1-5MG | InVivoMab anti-mouse CD4 | 5 mg |
BioXcell | BE0003-1-25MG | InVivoMab anti-mouse CD4 | 25 mg |
BioXcell | BE0003-1-50MG | InVivoMab anti-mouse CD4 | 50 mg |
BioXcell | BE0003-2-100MG | InVivoMab anti-human CD4 | 100 mg |
BioXcell | BE0003-2-50MG | InVivoMab anti-human CD4 | 50 mg |
北京大興亦莊經濟開發(fā)區(qū)天驥智谷62號樓603
關注公眾號
Copyright © 2025 安諾倫(北京)生物科技有限公司 版權所有 備案號:京ICP備16059737號-3
技術支持:化工儀器網 管理登錄 sitemap.xml